Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2145 ebo nito 75515
2 2275 Pat 53487
3 1701 cover66 26493
4 2767 David Tanguay 21204
5 2004 popo 15767
6 540 pat mul 8490
7 1712 MySaviorJC 8093
8 3841 Frederic Bodart 6596
9 1836 Jean-Marie Tremblay 5661
10 3479 jison1983 4685
11 3936 pan youqiang 4270
12 1746 Kimberly Baird-Stephenson 4036
13 2185 bo jangles 3954
14 1967 gledi ffffff 3905
15 575 Eddie Lockhart 3558
16 4054 Gino 3527
17 354 William Stewart 3374
18 2499 Lisa Farrell 2456
19 1 Vince Russo 2439
20 1885 ferron jean 1946
21 1792 myron Daniel 1614
22 3286 edward harvey 1151
23 3687 Ruben Daniel Rizzo 1118
24 3885 Peter Kowalchuk 1051
25 1900 mikhaelangelo Angelo 1046

Home Sign Up Privacy FAQ's Top 25